Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Behler, James | 34 | 0 | 2 | 2 | 0.1 | 44 |
| 81 | Buehler, Chase | 34 | 28 | 19 | 47 | 1.4 | 24 |
| 29 | Carnie, Lincoln | 34 | 16 | 26 | 42 | 1.2 | 22 |
| 19 | Novakovich, TJ | 34 | 5 | 4 | 9 | 0.3 | 30 |
| 87 | Stewart, Jack | 34 | 2 | 1 | 3 | 0.1 | 10 |
| 45 | Chi, Colten | 34 | 4 | 8 | 12 | 0.4 | 53 |
| 21 | Rivrud, Bjorn | 34 | 0 | 10 | 10 | 0.3 | 8 |
| 2 | Garcia-Olp, Jaxon | 33 | 4 | 4 | 8 | 0.2 | 18 |
| 70 | Smith, Jacob | 32 | 3 | 2 | 5 | 0.2 | 0 |
| 31 | Amhaus, Owen | 34 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Trudgeon, Ryan | 34 | 20 | 16 | 36 | 1.1 | 22 |
| 34 | Theisen, Zander | 34 | 2 | 5 | 7 | 0.2 | 46 |
| 9 | Palik, Landon | 34 | 13 | 27 | 40 | 1.2 | 4 |
| 27 | Chappell, Phillip | 34 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Lauber, Caden | 34 | 10 | 10 | 20 | 0.6 | 6 |
| 17 | Gibson, Fisher | 34 | 3 | 3 | 6 | 0.2 | 2 |
| 7 | Monroe, Lars | 34 | 1 | 6 | 7 | 0.2 | 16 |
| 3 | Mandel, Kane | 34 | 0 | 3 | 3 | 0.1 | 22 |
| 13 | Sejna, Owen | 30 | 8 | 39 | 47 | 1.6 | 10 |
| 15 | Heidt, Rithik | 30 | 11 | 8 | 19 | 0.6 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Amhaus, Owen | 20 | 17 | 9 | 8 | 0 | 3 | 61 | 3.56 | 873 | 506 | 445 | 0.879 |
| 27 | Chappell, Phillip | 19 | 17 | 7 | 10 | 0 | 0 | 64 | 3.74 | 873 | 430 | 366 | 0.851 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |