Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Behler, James | 46 | 0 | 5 | 5 | 0.1 | 46 |
| 81 | Buehler, Chase | 46 | 38 | 31 | 69 | 1.5 | 38 |
| 29 | Carnie, Lincoln | 45 | 22 | 36 | 58 | 1.3 | 38 |
| 87 | Stewart, Jack | 46 | 2 | 2 | 4 | 0.1 | 26 |
| 45 | Chi, Colten | 38 | 4 | 8 | 12 | 0.3 | 55 |
| 21 | Rivrud, Bjorn | 46 | 2 | 11 | 13 | 0.3 | 12 |
| 2 | Garcia-Olp, Jaxon | 42 | 4 | 5 | 9 | 0.2 | 22 |
| 70 | Smith, Jacob | 44 | 5 | 5 | 10 | 0.2 | 2 |
| 31 | Amhaus, Owen | 46 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Trudgeon, Ryan | 46 | 27 | 23 | 50 | 1.1 | 26 |
| 9 | Palik, Landon | 46 | 20 | 38 | 58 | 1.3 | 8 |
| 27 | Chappell, Phillip | 46 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Lauber, Caden | 46 | 12 | 12 | 24 | 0.5 | 8 |
| 17 | Gibson, Fisher | 46 | 5 | 3 | 8 | 0.2 | 2 |
| 7 | Monroe, Lars | 46 | 3 | 6 | 9 | 0.2 | 20 |
| 3 | Mandel, Kane | 46 | 1 | 10 | 11 | 0.2 | 24 |
| 13 | Sejna, Owen | 42 | 11 | 59 | 70 | 1.7 | 12 |
| 15 | Heidt, Rithik | 41 | 15 | 13 | 28 | 0.7 | 31 |
| 19 | Novakovich, TJ | 41 | 5 | 4 | 9 | 0.2 | 30 |
| 34 | Theisen, Zander | 41 | 2 | 6 | 8 | 0.2 | 48 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Amhaus, Owen | 27 | 24 | 14 | 10 | 0 | 4 | 85 | 3.6 | 1203 | 747 | 662 | 0.886 |
| 27 | Chappell, Phillip | 25 | 22 | 8 | 15 | 0 | 0 | 94 | 4.15 | 1155 | 574 | 480 | 0.836 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |