Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Behler, James | 22 | 0 | 1 | 1 | 0.0 | 18 |
| 81 | Buehler, Chase | 22 | 14 | 10 | 24 | 1.1 | 12 |
| 29 | Carnie, Lincoln | 22 | 10 | 7 | 17 | 0.8 | 16 |
| 19 | Novakovich, TJ | 22 | 1 | 2 | 3 | 0.1 | 20 |
| 87 | Stewart, Jack | 22 | 1 | 0 | 1 | 0.0 | 8 |
| 45 | Chi, Colten | 22 | 3 | 6 | 9 | 0.4 | 20 |
| 21 | Rivrud, Bjorn | 22 | 0 | 5 | 5 | 0.2 | 6 |
| 2 | Garcia-Olp, Jaxon | 22 | 2 | 2 | 4 | 0.2 | 6 |
| 70 | Smith, Jacob | 20 | 3 | 2 | 5 | 0.3 | 0 |
| 31 | Amhaus, Owen | 22 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Trudgeon, Ryan | 22 | 9 | 11 | 20 | 0.9 | 10 |
| 34 | Theisen, Zander | 22 | 2 | 3 | 5 | 0.2 | 22 |
| 9 | Palik, Landon | 22 | 9 | 8 | 17 | 0.8 | 4 |
| 27 | Chappell, Phillip | 22 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Lauber, Caden | 22 | 6 | 5 | 11 | 0.5 | 2 |
| 17 | Gibson, Fisher | 22 | 2 | 2 | 4 | 0.2 | 0 |
| 7 | Monroe, Lars | 22 | 0 | 4 | 4 | 0.2 | 10 |
| 3 | Mandel, Kane | 22 | 0 | 1 | 1 | 0.0 | 16 |
| 13 | Sejna, Owen | 18 | 3 | 19 | 22 | 1.2 | 4 |
| 5 | Huegerich, Caleb | 19 | 0 | 1 | 1 | 0.1 | 41 |
| 15 | Heidt, Rithik | 18 | 7 | 4 | 11 | 0.6 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Amhaus, Owen | 13 | 10 | 3 | 7 | 0 | 0 | 45 | 4.45 | 516 | 368 | 323 | 0.878 |
| 27 | Chappell, Phillip | 14 | 12 | 4 | 8 | 0 | 0 | 48 | 3.96 | 618 | 288 | 240 | 0.833 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |