Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Behler, James | 49 | 0 | 5 | 5 | 0.1 | 46 |
| 81 | Buehler, Chase | 49 | 41 | 32 | 73 | 1.5 | 38 |
| 29 | Carnie, Lincoln | 48 | 23 | 41 | 64 | 1.3 | 38 |
| 87 | Stewart, Jack | 49 | 3 | 2 | 5 | 0.1 | 26 |
| 45 | Chi, Colten | 38 | 4 | 8 | 12 | 0.3 | 55 |
| 21 | Rivrud, Bjorn | 49 | 3 | 14 | 17 | 0.3 | 12 |
| 2 | Garcia-Olp, Jaxon | 42 | 4 | 5 | 9 | 0.2 | 22 |
| 70 | Smith, Jacob | 47 | 6 | 7 | 13 | 0.3 | 2 |
| 31 | Amhaus, Owen | 48 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Trudgeon, Ryan | 49 | 28 | 26 | 54 | 1.1 | 26 |
| 9 | Palik, Landon | 49 | 22 | 42 | 64 | 1.3 | 8 |
| 27 | Chappell, Phillip | 49 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Lauber, Caden | 49 | 12 | 13 | 25 | 0.5 | 8 |
| 17 | Gibson, Fisher | 49 | 5 | 3 | 8 | 0.2 | 2 |
| 7 | Monroe, Lars | 49 | 3 | 6 | 9 | 0.2 | 20 |
| 3 | Mandel, Kane | 49 | 1 | 13 | 14 | 0.3 | 24 |
| 13 | Sejna, Owen | 45 | 12 | 63 | 75 | 1.7 | 12 |
| 15 | Heidt, Rithik | 44 | 19 | 13 | 32 | 0.7 | 31 |
| 19 | Novakovich, TJ | 41 | 5 | 4 | 9 | 0.2 | 30 |
| 34 | Theisen, Zander | 44 | 2 | 8 | 10 | 0.2 | 48 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Amhaus, Owen | 28 | 25 | 14 | 11 | 0 | 4 | 92 | 3.74 | 1254 | 762 | 670 | 0.879 |
| 27 | Chappell, Phillip | 28 | 24 | 9 | 16 | 0 | 0 | 105 | 4.26 | 1257 | 638 | 533 | 0.835 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |