Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Boyer, Tanner | 26 | 6 | 6 | 12 | 0.5 | 8 | -5 | 0 | 0 | 0 | 0 | 0 |
| 24 | O'Brien, Spencer | 24 | 5 | 12 | 17 | 0.7 | 16 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | French, Kelly | 26 | 1 | 4 | 5 | 0.2 | 16 | -11 | 1 | 0 | 0 | 0 | 0 |
| 40 | Collins, Tad | 25 | 1 | 1 | 2 | 0.1 | 27 | -9 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zhang, Nicholas | 26 | 3 | 5 | 8 | 0.3 | 4 | -14 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clifton, Walter | 26 | 2 | 1 | 3 | 0.1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kindig, Collin | 26 | 3 | 3 | 6 | 0.2 | 0 | -20 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rommeney, Drew | 26 | 2 | 3 | 5 | 0.2 | 16 | -17 | 2 | 0 | 0 | 0 | 0 |
| 86 | Belfoure, Alexander | 26 | 6 | 4 | 10 | 0.4 | 12 | -16 | 1 | 0 | 0 | 0 | 0 |
| 8 | Harville, Gerrit | 26 | 3 | 3 | 6 | 0.2 | 4 | -24 | 1 | 0 | 0 | 0 | 0 |
| 70 | Lenertz, Jack | 26 | 1 | 3 | 4 | 0.2 | 24 | -15 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wideman, Max | 26 | 7 | 4 | 11 | 0.4 | 6 | -11 | 0 | 0 | 0 | 0 | 0 |
| 25 | Owen, Jackson | 26 | 6 | 5 | 11 | 0.4 | 6 | -18 | 2 | 1 | 0 | 0 | 0 |
| 76 | Bach, Leighton | 26 | 1 | 3 | 4 | 0.2 | 14 | -9 | 0 | 0 | 0 | 0 | 0 |
| 10 | Levack, Andrew | 26 | 0 | 2 | 2 | 0.1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cargile, Dylan | 26 | 7 | 13 | 20 | 0.8 | 8 | -1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Miller, Patrick | 22 | 0 | 2 | 2 | 0.1 | 4 | -18 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olsen, Bryce | 26 | 0 | 6 | 6 | 0.2 | 4 | -9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mielke, Nolan | 22 | 1 | 2 | 3 | 0.1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kramer, Sam | 13 | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 45 | 3.95 | 581 | 323 | 278 | 0.861 |
| 32 | Sietsma, Kaden | 17 | 13 | 3 | 9 | 0 | 0 | 2 | 1 | 53 | 3.57 | 757 | 475 | 422 | 0.888 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |