Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 77 | Gilbertson, Elijah | 7 | 0 | 0 | 0 | 0.0 | 2 |
| 88 | Forss, Joshua | 7 | 0 | 0 | 0 | 0.0 | 2 |
| 14 | Lutze, William | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Gross, Jonathan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Seekins, Zachary | 5 | 0 | 0 | 0 | 0.0 | 4 |
| 21 | Felts, Alex | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Grohman, Sean | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 11 | D'Ovidio, Michael | 7 | 0 | 0 | 0 | 0.0 | 15 |
| 52 | Palik, Coleton | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Kerr, Karston | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Dixon, Ollie | 7 | 0 | 0 | 0 | 0.0 | 2 |
| 28 | Sarles, Chayton | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Sorrick, Charlie | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 71 | Heuer, Nolan | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Bartosh, Robert | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Bryant, Ethan | 7 | 2 | 0 | 2 | 0.3 | 2 |
| 13 | Peszek, Orion | 7 | 1 | 0 | 1 | 0.1 | 0 |
| 55 | Pearson, Laker | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 2 | Rehbein, Devon | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Begert, Leonardo | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Davis, Charles | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Palik, Coleton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 180 | 0 | 0 | |
| 31 | Bartosh, Robert | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 120 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |