Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 29 | Nickerson, Jacob | 50 | 6 | 10 | 16 | 0.3 | 46 | 11 |
| 11 | Schoenheider, Henry | 50 | 1 | 9 | 10 | 0.2 | 24 | 7 |
| 51 | Green, Ethan | 49 | 6 | 6 | 12 | 0.2 | 16 | 4 |
| 95 | Meyer, Owen | 50 | 5 | 10 | 15 | 0.3 | 48 | 13 |
| 19 | Mattioli, Diego | 50 | 17 | 24 | 41 | 0.8 | 20 | 11 |
| 13 | Shibalov, Lucas | 50 | 40 | 35 | 75 | 1.5 | 18 | 17 |
| 56 | Bliven, Matthew | 48 | 14 | 30 | 44 | 0.9 | 22 | 10 |
| 23 | Khrestsov, Elijah | 45 | 0 | 4 | 4 | 0.1 | 12 | 3 |
| 7 | Magestad, Asher | 47 | 8 | 13 | 21 | 0.4 | 30 | 16 |
| 25 | Giffen, Maddox | 46 | 0 | 6 | 6 | 0.1 | 2 | 5 |
| 15 | Molander, Weston | 47 | 0 | 9 | 9 | 0.2 | 6 | 10 |
| 6 | Hernandez, Cohen | 50 | 8 | 11 | 19 | 0.4 | 14 | 3 |
| 14 | Schofield, Colt | 48 | 42 | 28 | 70 | 1.5 | 18 | 14 |
| 16 | Dickson, Broxdon | 49 | 4 | 4 | 8 | 0.2 | 14 | -6 |
| 88 | Huegerich, Braxton | 49 | 6 | 20 | 26 | 0.5 | 30 | 0 |
| 17 | Running, Abigail | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
| 20 | Caste, Noah | 49 | 6 | 3 | 9 | 0.2 | 0 | 1 |
| 77 | Pierce, Kiyoshi | 50 | 26 | 46 | 72 | 1.4 | 0 | 19 |
| 62 | Palik, Cooper | 49 | 16 | 35 | 51 | 1.0 | 13 | 14 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Running, Abigail | 37 | 37 | 20 | 13 | 0 | 3 | 1 | 6 | 108 | 3.09 | 1781 | 1073 | 965 | 0.899 |
| 22 | Pfeifer, Quinn | 14 | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 31 | 2.2 | 720 | 303 | 272 | 0.898 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |