Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 29 | Nickerson, Jacob | 21 | 3 | 4 | 7 | 0.3 | 16 | 7 |
| 11 | Schoenheider, Henry | 21 | 0 | 3 | 3 | 0.1 | 8 | 5 |
| 51 | Green, Ethan | 21 | 3 | 3 | 6 | 0.3 | 14 | 1 |
| 95 | Meyer, Owen | 21 | 3 | 4 | 7 | 0.3 | 27 | 8 |
| 19 | Mattioli, Diego | 21 | 5 | 7 | 12 | 0.6 | 6 | 5 |
| 13 | Shibalov, Lucas | 21 | 20 | 11 | 31 | 1.5 | 14 | 12 |
| 56 | Bliven, Matthew | 21 | 7 | 14 | 21 | 1.0 | 14 | 7 |
| 23 | Khrestsov, Elijah | 21 | 0 | 4 | 4 | 0.2 | 10 | 3 |
| 7 | Magestad, Asher | 21 | 3 | 10 | 13 | 0.6 | 10 | 9 |
| 25 | Giffen, Maddox | 19 | 0 | 2 | 2 | 0.1 | 0 | 3 |
| 15 | Molander, Weston | 20 | 0 | 4 | 4 | 0.2 | 2 | 9 |
| 6 | Hernandez, Cohen | 21 | 4 | 5 | 9 | 0.4 | 6 | 2 |
| 14 | Schofield, Colt | 21 | 18 | 17 | 35 | 1.7 | 10 | 10 |
| 16 | Dickson, Broxdon | 21 | 4 | 3 | 7 | 0.3 | 0 | -6 |
| 88 | Huegerich, Braxton | 20 | 3 | 8 | 11 | 0.6 | 6 | -3 |
| 17 | Running, Abigail | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 20 | Caste, Noah | 21 | 4 | 0 | 4 | 0.2 | 0 | 0 |
| 77 | Pierce, Kiyoshi | 21 | 7 | 21 | 28 | 1.3 | 0 | 15 |
| 62 | Palik, Cooper | 20 | 8 | 18 | 26 | 1.3 | 10 | 10 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Running, Abigail | 14 | 14 | 7 | 6 | 0 | 0 | 1 | 4 | 31 | 2.47 | 639 | 355 | 324 | 0.913 |
| 22 | Pfeifer, Quinn | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 16 | 2.11 | 387 | 187 | 171 | 0.914 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |