Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 29 | Nickerson, Jacob | 38 | 5 | 7 | 12 | 0.3 | 28 | 11 |
| 11 | Schoenheider, Henry | 38 | 1 | 6 | 7 | 0.2 | 16 | 7 |
| 51 | Green, Ethan | 37 | 5 | 4 | 9 | 0.2 | 16 | 4 |
| 95 | Meyer, Owen | 38 | 4 | 7 | 11 | 0.3 | 40 | 13 |
| 19 | Mattioli, Diego | 38 | 13 | 16 | 29 | 0.8 | 14 | 11 |
| 13 | Shibalov, Lucas | 38 | 29 | 23 | 52 | 1.4 | 18 | 17 |
| 56 | Bliven, Matthew | 36 | 10 | 27 | 37 | 1.0 | 22 | 10 |
| 23 | Khrestsov, Elijah | 37 | 0 | 4 | 4 | 0.1 | 12 | 3 |
| 7 | Magestad, Asher | 35 | 5 | 11 | 16 | 0.5 | 20 | 16 |
| 25 | Giffen, Maddox | 34 | 0 | 5 | 5 | 0.1 | 0 | 5 |
| 15 | Molander, Weston | 36 | 0 | 7 | 7 | 0.2 | 4 | 10 |
| 6 | Hernandez, Cohen | 38 | 7 | 10 | 17 | 0.4 | 12 | 3 |
| 14 | Schofield, Colt | 38 | 33 | 23 | 56 | 1.5 | 16 | 14 |
| 16 | Dickson, Broxdon | 37 | 4 | 4 | 8 | 0.2 | 6 | -6 |
| 88 | Huegerich, Braxton | 37 | 4 | 12 | 16 | 0.4 | 22 | 0 |
| 17 | Running, Abigail | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 |
| 20 | Caste, Noah | 37 | 5 | 2 | 7 | 0.2 | 0 | 1 |
| 77 | Pierce, Kiyoshi | 38 | 21 | 35 | 56 | 1.5 | 0 | 19 |
| 62 | Palik, Cooper | 37 | 12 | 22 | 34 | 0.9 | 12 | 14 |
| 22 | Pfeifer, Quinn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Running, Abigail | 27 | 27 | 14 | 11 | 0 | 1 | 1 | 5 | 76 | 3.11 | 1248 | 760 | 684 | 0.9 |
| 22 | Pfeifer, Quinn | 11 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 22 | 2.08 | 540 | 234 | 212 | 0.906 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |