Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 54 | Miller, Mason | 21 | 1 | 2 | 3 | 0.1 | 8 |
| 17 | Nothnagle, Evan | 21 | 2 | 3 | 5 | 0.2 | 23 |
| 47 | Gold, Elijah | 21 | 3 | 4 | 7 | 0.3 | 8 |
| 88 | Holtz, Ryan | 21 | 8 | 3 | 11 | 0.5 | 21 |
| 5 | Shimonek, Reaves | 21 | 7 | 6 | 13 | 0.6 | 8 |
| 1 | Smith, Braden | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Cope, Jack | 16 | 3 | 0 | 3 | 0.2 | 15 |
| 12 | Doran, Ender | 17 | 3 | 6 | 9 | 0.5 | 19 |
| 91 | Vanover, Noah | 21 | 3 | 0 | 3 | 0.1 | 22 |
| 44 | Baer, Brian | 13 | 0 | 3 | 3 | 0.2 | 2 |
| 25 | Hall, Trenton | 21 | 6 | 6 | 12 | 0.6 | 14 |
| 19 | Burkett, Jaxon | 21 | 1 | 2 | 3 | 0.1 | 4 |
| 93 | Swetnam, Asa | 21 | 0 | 2 | 2 | 0.1 | 16 |
| 16 | Miller, Dexter | 21 | 3 | 0 | 3 | 0.1 | 2 |
| 8 | Selden, Charles | 20 | 0 | 4 | 4 | 0.2 | 8 |
| 7 | Mitchell, Canaan | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Wullschlager, Charlie | 15 | 0 | 2 | 2 | 0.1 | 2 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Braden | 12 | 11 | 2 | 9 | 0 | 0 | 0 | 63 | 5.81 | 510 | 378 | 315 | 0.833 |
| 7 | Mitchell, Canaan | 10 | 9 | 0 | 8 | 0 | 0 | 0 | 61 | 6.17 | 465 | 284 | 223 | 0.785 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |