Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 54 | Miller, Mason | 17 | 1 | 2 | 3 | 0.2 | 6 |
| 17 | Nothnagle, Evan | 17 | 2 | 0 | 2 | 0.1 | 17 |
| 47 | Gold, Elijah | 17 | 1 | 2 | 3 | 0.2 | 4 |
| 88 | Holtz, Ryan | 17 | 2 | 2 | 4 | 0.2 | 13 |
| 5 | Shimonek, Reaves | 17 | 4 | 2 | 6 | 0.4 | 6 |
| 1 | Smith, Braden | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Cope, Jack | 16 | 0 | 0 | 0 | 0.0 | 13 |
| 12 | Doran, Ender | 17 | 3 | 3 | 6 | 0.4 | 15 |
| 91 | Vanover, Noah | 17 | 3 | 0 | 3 | 0.2 | 12 |
| 44 | Baer, Brian | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Hall, Trenton | 17 | 3 | 3 | 6 | 0.4 | 6 |
| 19 | Burkett, Jaxon | 17 | 1 | 2 | 3 | 0.2 | 4 |
| 93 | Swetnam, Asa | 17 | 0 | 2 | 2 | 0.1 | 12 |
| 16 | Miller, Dexter | 17 | 1 | 0 | 1 | 0.1 | 0 |
| 8 | Selden, Charles | 16 | 0 | 3 | 3 | 0.2 | 4 |
| 7 | Mitchell, Canaan | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Wullschlager, Charlie | 11 | 0 | 1 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Braden | 10 | 6 | 1 | 5 | 0 | 0 | 0 | 33 | 3.75 | 414 | 207 | 174 | 0.841 |
| 7 | Mitchell, Canaan | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 32 | 4.08 | 369 | 169 | 137 | 0.811 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |