Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Seekins, Zachary | 7 | 1 | 0 | 1 | 0.1 | 16 |
| 21 | Rivrud, Bjorn | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Todd, Carson | 7 | 1 | 1 | 2 | 0.3 | 0 |
| 70 | Smith, Jacob | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 44 | Brown, Cooper | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Wilton, Nicholas | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 16 | Trudgeon, Ryan | 6 | 2 | 1 | 3 | 0.5 | 31 |
| 89 | Palik, Landon | 7 | 6 | 1 | 7 | 1.0 | 0 |
| 9 | D'Ovidio, Michael | 7 | 0 | 2 | 2 | 0.3 | 6 |
| 1 | Chappell, Phillip | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Palik, Coleton | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Clifford, Jack | 7 | 0 | 0 | 0 | 0.0 | 12 |
| 3 | Mandel, Kane | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Snowden, Imari | 7 | 1 | 1 | 2 | 0.3 | 25 |
| 71 | Zamora, Benjamin | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 91 | Wise, Ayden | 7 | 2 | 0 | 2 | 0.3 | 0 |
| 37 | Kuszajewski, Talon | 7 | 0 | 1 | 1 | 0.1 | 2 |
| 19 | Masterson, Camden | 7 | 3 | 0 | 3 | 0.4 | 0 |
| 5 | Turnbull, Brady | 7 | 0 | 0 | 0 | 0.0 | 2 |
| 81 | Buehler, Chase | 5 | 1 | 3 | 4 | 0.8 | 2 |
| 2 | Larrison, William | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Wiese*, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chappell, Phillip | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 4.62 | 91 | 22 | 15 | 0.682 |
| 39 | Palik, Coleton | 6 | 2 | 1 | 4 | 0 | 0 | 18 | 3.8 | 284 | 96 | 78 | 0.813 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |