Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Seekins, Zachary | 13 | 2 | 4 | 6 | 0.5 | 34 |
| 7 | Todd, Carson | 13 | 1 | 2 | 3 | 0.2 | 14 |
| 70 | Smith, Jacob | 13 | 1 | 1 | 2 | 0.2 | 14 |
| 44 | Brown, Cooper | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 92 | Wilton, Nicholas | 13 | 1 | 3 | 4 | 0.3 | 0 |
| 16 | Trudgeon, Ryan | 12 | 7 | 5 | 12 | 1.0 | 25 |
| 89 | Palik, Landon | 13 | 8 | 8 | 16 | 1.2 | 2 |
| 9 | D'Ovidio, Michael | 13 | 2 | 3 | 5 | 0.4 | 20 |
| 1 | Chappell, Phillip | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Palik, Coleton | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Clifford, Jack | 13 | 1 | 1 | 2 | 0.2 | 12 |
| 3 | Mandel, Kane | 13 | 0 | 0 | 0 | 0.0 | 8 |
| 27 | Snowden, Imari | 13 | 2 | 5 | 7 | 0.5 | 27 |
| 71 | Zamora, Benjamin | 13 | 1 | 5 | 6 | 0.5 | 0 |
| 91 | Wise, Ayden | 13 | 1 | 1 | 2 | 0.2 | 0 |
| 37 | Kuszajewski, Talon | 12 | 0 | 5 | 5 | 0.4 | 4 |
| 19 | Masterson, Camden | 13 | 5 | 2 | 7 | 0.5 | 0 |
| 5 | Turnbull, Brady | 13 | 0 | 0 | 0 | 0.0 | 2 |
| 81 | Buehler, Chase | 11 | 6 | 6 | 12 | 1.1 | 2 |
| 2 | Larrison, William | 13 | 0 | 2 | 2 | 0.2 | 6 |
| 8 | Wiese*, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chappell, Phillip | 5 | 5 | 4 | 1 | 0 | 0 | 15 | 3.59 | 251 | 135 | 120 | 0.889 |
| 39 | Palik, Coleton | 9 | 8 | 2 | 6 | 0 | 0 | 25 | 3.38 | 444 | 261 | 236 | 0.904 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |