Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Nickerson, Jacob | 22 | 0 | 11 | 11 | 0.5 | 24 |
| 24 | O'Brien, Spencer | 22 | 13 | 15 | 28 | 1.3 | 12 |
| 40 | Collins, Tad | 22 | 0 | 1 | 1 | 0.0 | 18 |
| 17 | Skul, Anthony | 22 | 6 | 8 | 14 | 0.6 | 16 |
| 16 | Burns, Linden | 21 | 6 | 8 | 14 | 0.7 | 29 |
| 2 | Clifton, Walter | 22 | 1 | 7 | 8 | 0.4 | 25 |
| 71 | Palik, Cooper | 22 | 5 | 10 | 15 | 0.7 | 4 |
| 7 | Nielsen, Benjamin | 22 | 1 | 11 | 12 | 0.5 | 4 |
| 25 | Owen, Jackson | 22 | 6 | 5 | 11 | 0.5 | 8 |
| 30 | Marquez, Ethan | 22 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Cargile, Dylan | 22 | 14 | 10 | 24 | 1.1 | 4 |
| 19 | Olsen, Bryce | 21 | 3 | 3 | 6 | 0.3 | 23 |
| 9 | Alsup, Ryker | 18 | 1 | 3 | 4 | 0.2 | 14 |
| 98 | Serbinov, Lev | 22 | 9 | 12 | 21 | 1.0 | 6 |
| 13 | Ip-Geisler, Dashiell | 22 | 4 | 7 | 11 | 0.5 | 16 |
| 23 | Pruitt, Breylen | 22 | 0 | 0 | 0 | 0.0 | 12 |
| 5 | Mielke, Nolan | 12 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marquez, Ethan | 13 | 13 | 8 | 5 | 0 | 0 | 31 | 2.36 | 671 | 328 | 297 | 0.905 |
| 23 | Pruitt, Breylen | 9 | 9 | 5 | 4 | 0 | 2 | 29 | 3.2 | 462 | 224 | 195 | 0.871 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |