Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Nickerson, Jacob | 15 | 0 | 7 | 7 | 0.5 | 18 |
| 24 | O'Brien, Spencer | 15 | 7 | 11 | 18 | 1.2 | 8 |
| 40 | Collins, Tad | 15 | 0 | 1 | 1 | 0.1 | 14 |
| 17 | Skul, Anthony | 15 | 6 | 6 | 12 | 0.8 | 16 |
| 16 | Burns, Linden | 14 | 3 | 7 | 10 | 0.7 | 27 |
| 2 | Clifton, Walter | 15 | 1 | 4 | 5 | 0.3 | 8 |
| 71 | Palik, Cooper | 15 | 2 | 5 | 7 | 0.5 | 4 |
| 7 | Nielsen, Benjamin | 15 | 1 | 10 | 11 | 0.7 | 4 |
| 14 | Schofield, Colt | 15 | 6 | 3 | 9 | 0.6 | 6 |
| 25 | Owen, Jackson | 15 | 4 | 2 | 6 | 0.4 | 2 |
| 30 | Marquez, Ethan | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Cargile, Dylan | 15 | 12 | 8 | 20 | 1.3 | 4 |
| 19 | Olsen, Bryce | 14 | 0 | 3 | 3 | 0.2 | 15 |
| 5 | Mielke, Nolan | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Alsup, Ryker | 11 | 0 | 3 | 3 | 0.3 | 14 |
| 98 | Serbinov, Lev | 15 | 7 | 6 | 13 | 0.9 | 6 |
| 13 | Ip-Geisler, Dashiell | 15 | 4 | 3 | 7 | 0.5 | 14 |
| 23 | Pruitt, Breylen | 15 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marquez, Ethan | 8 | 8 | 5 | 3 | 0 | 0 | 21 | 2.63 | 408 | 184 | 163 | 0.886 |
| 23 | Pruitt, Breylen | 7 | 7 | 4 | 3 | 0 | 2 | 24 | 3.4 | 360 | 164 | 140 | 0.854 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |