Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Nickerson, Jacob | 5 | 0 | 2 | 2 | 0.4 | 4 |
| 24 | O'Brien, Spencer | 5 | 3 | 3 | 6 | 1.2 | 2 |
| 40 | Collins, Tad | 5 | 0 | 0 | 0 | 0.0 | 6 |
| 17 | Skul, Anthony | 5 | 4 | 2 | 6 | 1.2 | 4 |
| 16 | Burns, Linden | 5 | 1 | 2 | 3 | 0.6 | 0 |
| 2 | Clifton, Walter | 5 | 0 | 1 | 1 | 0.2 | 2 |
| 71 | Palik, Cooper | 5 | 1 | 2 | 3 | 0.6 | 4 |
| 7 | Nielsen, Benjamin | 5 | 0 | 2 | 2 | 0.4 | 2 |
| 14 | Schofield, Colt | 5 | 1 | 1 | 2 | 0.4 | 2 |
| 25 | Owen, Jackson | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 30 | Marquez, Ethan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Cargile, Dylan | 5 | 3 | 1 | 4 | 0.8 | 0 |
| 19 | Olsen, Bryce | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 5 | Mielke, Nolan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Alsup, Ryker | 5 | 0 | 0 | 0 | 0.0 | 14 |
| 98 | Serbinov, Lev | 5 | 1 | 0 | 1 | 0.2 | 4 |
| 13 | Ip-Geisler, Dashiell | 5 | 1 | 2 | 3 | 0.6 | 6 |
| 23 | Pruitt, Breylen | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marquez, Ethan | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 3.0 | 153 | 78 | 69 | 0.885 |
| 23 | Pruitt, Breylen | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 3.0 | 102 | 51 | 45 | 0.882 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |